Kenmore decoder — the one nobody else built
Here is the thing Sears never put on the box: Sears did not build your Kenmore. Other sewing machine companies built every one, and Sears coded the real maker into the first three digits of the model number. Type the full model number and this decoder names the maker, the era, and — for the models in Sears' published list — the years your model was produced.
One box, three brands. Pick the brand, type the number exactly as you find it on the machine, and read the answer with the record it came from.
| First 3 digits | Really built by | Where | Sold as Kenmore |
|---|---|---|---|
| 117 | White Sewing Machine Company | Cleveland, Ohio, USA | 1930s – late 1950s |
| 148 | Soryu | Japan | 1950s – 1970s |
| 158 | Maruzen (later linked with Jaguar) | Japan | 1950s – 1980s |
| 385 | Janome | Japan | mid-1960s – 2000s |
An older web answer credits White for the 148 prefix. The Sears-derived model lists and the model-by-model research point to Soryu, and that is the attribution this decoder prints. For 158, Sears' own parts pages add an honest wrinkle: most 158 machines are Maruzen-built, and a few sub-models came from other Japanese factories. Two other rumored codes — 340 (Necchi) and 516 (Gritzner-Kaiser) — appear in single sources only; until a second source confirms them, this decoder will not print them as fact.
A 158's manual is a Maruzen-era Japanese machine manual wearing a Kenmore cover. Knowing the maker tells you which manual family to hunt — and the kit maps each maker to its manual and parts sources.
Bobbins, feet, belts and cams follow the maker's standards, not Sears'. A White-built 117 takes White rotary parts; a Janome-built 385 follows Janome practice. Search by maker and the parts appear.
Two Kenmores that look alike can be a White rotary from 1939 or a Maruzen zig-zag from 1972. The maker and the model years are the first two facts a buyer prices from.
Reproduced from Sears' published "Machine Model Identification Nomenclature" list. A dash means the list gives no years for that model. The list runs 1934–1980; 385 models are decoded by prefix above (the published list does not give their years model by model).
| Name in Sears' list | Model number | Years produced |
|---|---|---|
| Kenmore Standard Rotary | 117.101 | 1934 |
| Kenmore Rotary | 117.109 | 1934 |
| Kenmore Rotary | 117.111 | 1939 |
| Franklin Rotary | 117.113 | 1939 |
| Franklin Rotary | 117.1131 | 1948 |
| Franklin Rotary | 117.115 | 1939 |
| Franklin Rotary | 117.1151 | 1948 |
| Kenmore Rotary | 117.119 | 1939 |
| Kenmore Rotary | 117.1191 | 1948 |
| Kenmore Deluxe Rotary | 117.121 | 1939 |
| Franklin Deluxe Rotary | 117.123 | 1939 |
| Kenmore Rotary | 117.127 | — |
| Kenmore Rotary | 117.141 | 1948 |
| Kenmore Rotary | 117.159 | — |
| Kenmore Rotary | 117.169 | 1950 |
| Kenmore Rotary | 117.179 | — |
| Franklin Deluxe Rotary | 117.21 | 1948 |
| Franklin Deluxe Rotary | 117.217 | — |
| Franklin Deluxe Rotary | 117.227 | — |
| Kenmore Rotary | 117.231 | 1954 |
| Kenmore | 117.251 | 1954 |
| Kenmore | 117.252 | 1954 |
| Kenmore | 117.253 | 1954 |
| Kenmore Long Shuttle | 117.26 | 1938 |
| Minnesota "E" | 117.28 | 1938 |
| Franklin Rotary | 117.29 | 1938 |
| Franklin Rotary | 117.291 | 1938 |
| Franklin Rotary | 117.300 | — |
| Franklin Rotary | 117.301 | — |
| Challenge Long Shuttle | 117.32 | 1938 |
| Franklin Long Shuttle | 117.34 | 1938 |
| Kenmore Long Shuttle | 117.36 | 1954 |
| Kenmore Long Shuttle | 117.361 | 1954 |
| Minnesota "E" | 117.38 | 1939 |
| Challenge Long Shuttle | 117.40 | 1939 |
| Franklin Rotary | 117.41 | 1943 |
| Franklin Long Shuttle | 117.42 | 1939 |
| Kenmore Long Shuttle | 117.46 | 1939 |
| Minnesota "E" | 117.48 | 1939 |
| Challenge Long Shuttle | 117.50 | 1939 |
| Franklin Long Shuttle | 117.52 | 1939 |
| Kenmore Deluxe Rotary | 117.55 | 1938 |
| Kenmore Deluxe Rotary | 117.551 | 1938 |
| Kenmore Rotary | 117.552 | 1954 |
| Kenmore Rotary | 117.560 | 1955 |
| Kenmore Rotary | 117.569 | 1955 |
| Kenmore | 117.580 | 1954 |
| Kenmore | 117.581 | 1959 |
| Kenmore | 117.582 | 1959 |
| Kenmore | 117.583 | 1959 |
| Kenmore (or) Kenmore Imperial Rotary | 117.59 | 1938 |
| Kenmore (or) Kenmore Imperial Rotary | 117.591 | 1942 |
| Rotary | 117.592 | 1948 |
| Kenmore Rotary | 117.600 | 1938 |
| Franklin Rotary | 117.61 | 1938 |
| Franklin Rotary | 117.611 | 1938 |
| Acc. Motor | 117.617 | 1949 |
| Acc. Motor | 117.618 | 1949 |
| Acc. Motor | 117.619 | 1949 |
| Kenmore Long Shuttle | 117.62 | 1948 |
| Acc. Motor | 117.620 | 1949 |
| Acc. Motor | 117.621 | 1949 |
| Acc. Motor | 117.622 | 1949 |
| Kenmore Standard Rotary | 117.63 | 1938 |
| Kenmore Standard Rotary | 117.631 | 1938 |
| — | 117.640 | (64) 1955 |
| Kenmore | 117.641 | 1955 |
| Kenmore Rotary | 117.65 | 1938 |
| Kenmore Rotary | 117.651 | 1938 |
| Kenmore Deluxe Rotary | 117.67 | 1938 |
| Kenmore Deluxe Rotary | 117.671 | 1938 |
| — | 117.700 | 1954 |
| — | 117.720 | 1957 |
| Kenmore ZigZag Automatic | 117.740 | 1956 |
| Kenmore Deluxe Rotary | 117.81 | 1938 |
| Kenmore Deluxe Rotary | 117.811 | 1938 |
| Kenmore Deluxe Rotary | 117.812 | 1948 |
| Kenmore Deluxe Rotary | 117.813 | 1954 |
| Kenmore Model 83 | 117.83 | 1938 |
| Kenmore Model 83 | 117.831 | 1938 |
| Kenmore | 117.840 | 1956 |
| Kenmore | 117.841 | 1958 |
| Franklin Deluxe | 117.85 | 1938 |
| Franklin Deluxe | 117.851 | 1938 |
| Franklin Deluxe | 117.857 | 1938 |
| Frankline Deluxe Rotary | 117.87 | 1938 |
| Frankline Deluxe Rotary | 117.871 | 1938 |
| Kenmore Rotary Model "A" | 117.89 | 1938 |
| Kenmore Rotary Model "A" | 117.891 | 1938 |
| Franklin Rotary | 117.91 | 1938 |
| Franklin Rotary | 117.911 | 1938 |
| Franklin Rotary | 117.93 | 1938 |
| Franklin Rotary | 117.931 | 1938 |
| Kenmore 95 Rotary | 117.95 | 1948 |
| Kenmore 95 Rotary | 117.959 | 1948 |
| Kenmore | 117.97 | 1952 |
| Acc. Motor | 117.9729 | 1939 |
| Acc. Motor | 117.97291 | 1940 |
| Acc. Motor | 117.9730 | — |
| Acc. Motor | 117.97301 | 1940 |
| Acc. Motor | 117.9731 | 1941 |
| Acc. Motor | 117.97311 | 1940 |
| Name in Sears' list | Model number | Years produced |
|---|---|---|
| — | 148.10322 | 1968-71 |
| — | 148.10323 | 1971 |
| — | 148.11000 | 1969-70 |
| — | 148.11010 | 1969 |
| — | 148.11020 | 1970 |
| — | 148.11040 | 1970-71 |
| — | 148.11050 | 1970-71 |
| — | 148.11140 | 1971-72 |
| — | 148.11150 | 1971 |
| — | 148.11170 | 1971 |
| — | 148.12010 | 1968 |
| — | 148.12011 | — |
| — | 148.12030 | 1968 |
| — | 148.12040 | 1961-71 |
| — | 148.12050 | 1970-71 |
| — | 148.12051 | 1970-71 |
| — | 148.12060 | 1969-70 |
| — | 148.12070 | 1969-70 |
| — | 148.12071 | 1970-71 |
| — | 148.12130 | 1972 |
| — | 148.12140 | 1971-72 |
| — | 148.12150 | 1971 |
| — | 148.12160 | 1971-72 |
| — | 148.12170 | 1971-72 |
| — | 148.12180 | 1971-72 |
| — | 148.12181 | 1972-73 |
| — | 148.12182 | 1974 |
| — | 148.12190 | 1972-73 |
| — | 148.12191 | 1973 |
| — | 148.12200 | 1972-74 |
| — | 148.12201 | 1975-76 |
| — | 148.12210 | 1973-74 |
| — | 148.12220 | — |
| — | 148.12400 | 1974-75 |
| — | 148.12500 | 1974 |
| — | 148.12501 | 1974 |
| — | 148.13000 | 1968-70 |
| — | 148.13020 | — |
| — | 148.13021 | 1968 |
| — | 148.13100 | 1974 |
| — | 148.13101 | 1974-75 |
| — | 148.13110 | 1975-75 |
| — | 148.13220 | 1972-73 |
| — | 148.14220 | 1972-73 |
| — | 148.14221 | 1973 |
| — | 148.15210 | 1978 |
| — | 148.15600 | 1976-78 |
| — | 148.15700 | 1978 |
| — | 148.19370 | 1976 |
| — | 148.19371 | 1976-77 |
| — | 148.19372 | 1977-78 |
| — | 148.200 | 1963-65 |
| — | 148.210 | 1963-66 |
| — | 148.230 | 1966 |
| — | 148.231 | 1966-67 |
| — | 148.270 | 1957-58 |
| — | 148.271 | 1957-58 |
| — | 148.272 | 1958-59 |
| — | 148.273 | 1959-62 |
| — | 148.274 | — |
| — | 148.280 | 1960-63 |
| — | 148.281 | 1963-65 |
| — | 148.290 | 1960 |
| — | 148.291 | 1960 |
| — | 148.292 | 1960-61 |
| — | 148.293 | 1961 |
| — | 148.294 | 1961-63 |
| — | 148.295 | 1963-66 |
| — | 148.296 | 1966-67 |
| — | 148.390 | 1957 |
| — | 148.391 | 1957 |
| — | 148.392 | 1957-60 |
| — | 148.393 | 1960 |
| — | 148.394 | 1961 |
| — | 148.395 | 1961 |
| — | 148.400 | 1961-62 & 1967 |
| — | 148.420 | 1967 |
| — | 148.530 | 1966-67 |
| — | 148.531 | 1967 |
| — | 148.860 | 1958-59 |
| — | 148.861 | 1959-62 |
| — | 148.870 | 1961 |
| — | 148.871 | 1963 |
| — | 148.872 | 1963 |
| Name in Sears' list | Model number | Years produced |
|---|---|---|
| — | 158.10200 | 1971-72 |
| — | 158.10300 | 1970 |
| — | 158.10301 | 1970-71 |
| — | 158.10302 | 1971-73 |
| — | 158.10304 | 1974-75 |
| — | 158.10400 | 1971-73 |
| — | 158.10401 | 1973 |
| — | 158.10402 | 1974-75 |
| — | 158.10450 | 1976 |
| — | 158.10500 | 1974 |
| — | 158.10501 | 1974-75 |
| — | 158.10600 | 1977 |
| — | 158.10601 | 1977-80 |
| — | 158.10690 | 1979 |
| — | 158.10691 | 1979 |
| — | 158.10692 | 1980 |
| — | 158.120 | 1965-66 |
| — | 158.12000 | 1968-70 |
| — | 158.12020 | 1968 |
| — | 158.121 | 1966 |
| — | 158.12110 | 1977 |
| — | 158.12111 | 1979 |
| — | 158.12112 | 1985 |
| — | 158.12120 | — |
| — | 158.12250 | 1974 |
| — | 158.12260 | — |
| — | 158.12270 | — |
| — | 158.12271 | — |
| — | 158.12310 | 1977 |
| — | 158.12311 | — |
| — | 158.12312 | — |
| — | 158.12370 | — |
| — | 158.12410 | — |
| — | 158.12411 | — |
| — | 158.12470 | 1975 |
| — | 158.12471 | — |
| — | 158.12472 | — |
| — | 158.12510 | — |
| — | 158.12511 | — |
| — | 158.12520 | — |
| — | 158.130 | 1965-67 |
| — | 158.13010 | 1968 |
| — | 158.13011 | 1968-69 |
| — | 158.13030 | 1969 |
| — | 158.13031 | 1969 |
| — | 158.13032 | 1969 |
| — | 158.13033 | 1969-71 |
| — | 158.13040 | 1969 |
| — | 158.13041 | 1970 |
| — | 158.13050 | 1971 |
| — | 158.13150 | 1971-72 |
| — | 158.13160 | 1971-72 |
| — | 158.13170 | 1972-73 |
| — | 158.13180 | 1972-73 |
| — | 158.13190 | — |
| — | 158.13200 | 1973-74 |
| — | 158.13201 | 1974-75 |
| — | 158.13250 | — |
| — | 158.13360 | 1977 |
| — | 158.13410 | — |
| — | 158.13470 | 1975-77 |
| — | 158.13471 | — |
| — | 158.13510 | — |
| — | 158.13571 | — |
| — | 158.13580 | — |
| — | 158.140 | 1965 |
| — | 158.14000 | 1969-71 |
| — | 158.14001 | 1971 |
| — | 158.14002 | 1971-72 |
| — | 158.14003 | 1973 |
| — | 158.14100 | 1971-72 |
| — | 158.14101 | 1972-73 |
| — | 158.14300 | 1973-74 |
| — | 158.14301 | 1974-75 |
| — | 158.14310 | 1975-76 |
| — | 158.14510 | 1976-77 |
| — | 158.150 | 1965 |
| — | 158.15000 | 1968-69 |
| — | 158.15010 | 1968 |
| — | 158.15030 | 1969-71 |
| — | 158.15040 | 1970-71 |
| — | 158.151 | 1966 |
| — | 158.15140 | 1971 |
| — | 158.15150 | 1975 & 77 |
| — | 158.15160 | 1971-72 & 1977 |
| — | 158.152 | 1967 |
| — | 158.15250 | — |
| — | 158.15251 | — |
| — | 158.15510 | — |
| — | 158.15810 | — |
| — | 158.160 | 1965 |
| — | 158.16000 | 1968 |
| — | 158.16001 | 1968 |
| — | 158.16010 | 1969 |
| — | 158.16011 | 1969-70 |
| — | 158.16012 | 1970-71 |
| — | 158.16013 | 1971 |
| — | 158.16020 | 1971-72 |
| — | 158.16021 | 1973 |
| — | 158.16030 | 1971-72 |
| — | 158.16031 | 1973 |
| — | 158.161 | — |
| — | 158.162 | — |
| — | 158.16210 | 1976 |
| — | 158.16250 | 1977 |
| — | 158.163 | 1967 |
| — | 158.16410 | — |
| — | 158.16490 | — |
| — | 158.16500 | 1968-69 |
| — | 158.16510 | 1968-69 |
| — | 158.16520 | 1968-69 |
| — | 158.16530 | 1968 |
| — | 158.16540 | 1969-71 |
| — | 158.16600 | 1976-77 |
| — | 158.16800 | — |
| — | 158.16801 | — |
| — | 158.16900 | — |
| — | 158.17000 | 1968 |
| — | 158.17001 | 1968 |
| — | 158.17010 | 1969 |
| — | 158.17011 | 1969 |
| — | 158.17012 | 1970 |
| — | 158.17030 | 1972 |
| — | 158.17031 | 1972 |
| — | 158.17032 | 1973 |
| — | 158.17033 | 1973-74 |
| — | 158.17200 | 1975 |
| — | 158.17300 | 1975 |
| — | 158.17310 | — |
| — | 158.17490 | 1968 |
| — | 158.17500 | 1968 |
| — | 158.17501 | 1968-69 |
| — | 158.17510 | 1968 |
| — | 158.17511 | 1968-69 |
| — | 158.17520 | 1968-69 |
| — | 158.17530 | 1969-70 |
| — | 158.17540 | 1969-70 |
| — | 158.17550 | 1970-71 |
| — | 158.17560 | 1971-72 |
| — | 158.17570 | 1972 |
| — | 158.17571 | 1972 |
| — | 158.17572 | — |
| — | 158.17600 | 1976-77 |
| — | 158.17740 | 1974 |
| — | 158.17741 | 1974-75 |
| — | 158.17800 | — |
| — | 158.17810 | — |
| — | 158.18000 | 1968 |
| — | 158.18010 | 1968 |
| — | 158.18011 | 1968-69 |
| — | 158.18020 | 1968 |
| — | 158.18021 | 1968-69 |
| — | 158.18022 | 1969 |
| — | 158.18023 | 1970-71 |
| — | 158.18024 | 1971-72 |
| — | 158.18030 | 1971-72 |
| — | 158.18031 | 1972 |
| — | 158.18032 | 1973 |
| — | 158.18033 | 1973-74 |
| — | 158.18034 | 1974 |
| — | 158.18130 | 1974 |
| — | 158.18131 | 1974-75 |
| — | 158.18140 | 1974 |
| — | 158.18141 | 1974-75 |
| — | 158.18150 | 1976-77 |
| — | 158.18800 | 1977 |
| — | 158.19130 | 1976 |
| — | 158.19140 | 1975 |
| — | 158.19141 | 1975-76 |
| — | 158.19142 | 1976-77 |
| — | 158.19310 | 1976 |
| — | 158.19311 | 1976 |
| — | 158.19400 | 1975 |
| — | 158.19410 | 1975-76 |
| — | 158.19411 | 1976 |
| — | 158.19412 | 1977 |
| — | 158.19460 | 1976 |
| — | 158.19461 | 1977 |
| — | 158.19470 | 1975-76 |
| — | 158.19471 | 1977 |
| — | 158.19800 | 1977 |
| — | 158.19801 | 1977 |
| — | 158.19802 | — |
| — | 158.220 | 1966-67 |
| — | 158.221 | 1967 |
| — | 158.320 | 1963 |
| — | 158.321 | 1963-65 |
| — | 158.330 | 1966-67 |
| — | 158.331 | 1967 |
| — | 158.340 | 1962 |
| — | 158.341 | 1962 |
| — | 158.342 | 1963 |
| — | 158.343 | 1964 |
| — | 158.350 | 1957 |
| — | 158.351 | 1957-58 |
| — | 158.352 | 1957-59 |
| — | 158.353 | 1959-60 |
| — | 158.370 | 1957 |
| — | 158.371 | 1957 |
| — | 158.372 | 1957-59 |
| — | 158.373 | 1959 |
| — | 158.430 | 1961-62 |
| — | 158.431 | 1963 |
| — | 158.432 | 1963 |
| — | 158.433 | 1964-66 |
| — | 158.440 | 1957-58 |
| — | 158.441 | 1958-59 |
| — | 158.442 | 1959-60 |
| — | 158.443 | 1960 |
| — | 158.444 | 1961 |
| — | 158.445 | 1961 |
| — | 158.450 | 1958 |
| — | 158.460 | 1958-59 & 1961 |
| — | 158.461 | 1960 |
| — | 158.462 | 1960-61 |
| — | 158.463 | 1961-62 |
| — | 158.470 | 1958-62 |
| — | 158.471 | 1961-62 |
| — | 158.472 | 1963-64 |
| — | 158.480 | 1959-62 |
| — | 158.481 | 1963-64 |
| — | 158.500 | 1960-61 |
| — | 158.501 | 1961-62 |
| — | 158.502 | 1961 |
| — | 158.503 | 1962 |
| — | 158.504 | 1963-65 |
| — | 158.505 | — |
Kenmores are the volume machines of the vintage world: millions sold, honest prices, fast local sales when they are presented right. The kit has the sold ranges, the completeness checklist (cams and feet change the price), and the listing playbook written for exactly these machines.
Included in the $39 Seller & Restore Kit